深圳市西谷制冷设备有限公司销售比泽尔压缩机,最新型号名义功率 kW / 排气量 m3/h 50Hz
2KC-05.2
(0.37 / 4.06) 2JC-07.2
(0,55 / 5.21) 2HC-1.2
(0.7 / 6.51) 2HC-2.2
(1.1 / 6.51) 2GC-2.2
(1.1 / 7.58)
2FC-2.2
(1.1 / 9.54) 2FC-3.2
(1.3 / 9.54) 2EC-2.2
(1.5 / 11.4) 2EC-3.2
(2.2 / 11.4) 2DC-2.2
(1.5 / 13.4)
2DC-3.2
(2.2 / 13.4) 2CC-3.2
(2.2 / 16.2) 2CC-4.2
(3.0 / 16.2) 4FC-3.2
(2.0 / 18.1) 4FC-5.2
(4.0 / 18.1)
4EC-4.2
(3.0 / 22.7) 4EC-6.2
(4.0 / 22.7) 4DC-5.2
(4.0 / 26.8) 4DC-7.2
(5.5 / 26.8) 4CC-6.2
(4.0 / 32.5)
4CC-9.2
(7.0 / 32.5) 4VCS-6.2
(4.0 / 34.7) 4VCS-10.2
(7.5 / 34.7) 4TCS-8.2
(5.5 / 41.3) 4TCS-12.2
(9.2 / 41.3)
4PCS-10.2
(7.5 / 48.5) 4PCS-15.2
(11.0 / 48.5) 4NCS-12.2
(9.2 / 56.2) 4NCS-20.2
(15.0 / 56.2) 4J-13.2
(9.5 / 63.5)
4J-22.2
(16.0 / 63.5) 4H-15.2
(11.0 / 73.6) 4H-25.2
(18.5 /